Basic Details
| Contact Person | Contact Person No. | DOB | Date of Joinng | Designtion | Shift | Address |
|---|---|---|---|---|---|---|
| Hari K L | 8896343535 | 19-09-1996 | 22-10-2017 | Accountant | Test | ABC ,Flat No.A12,A Nagar |
| Priya | 7099634354 | 12-10-1995 | 20-11-2015 | Accountant | Test | ABC ,Flat No.A12,A Nagar |
| Lalu Alex | 9934535445 | 22-07-1998 | 02-05-2020 | Accountant | Test | ABC ,Flat No.A12,A Nagar |
Passport List
| Passport Number | Date of Issue | Date of Expiry | Place of Issue |
|---|---|---|---|
| QW3234557676 | 12/03/2012 | 12/05/2025 | Kakkanad |
| QW3234557676 | 12/03/2012 | 12/05/2025 | Kakkanad |
| QW3234557676 | 12/03/2012 | 12/05/2025 | Kakkanad |
| QW3234557676 | 12/03/2012 | 12/05/2025 | Kakkanad |
Bank List
| Account Number | Bank Name | IFSC | Branch |
|---|---|---|---|
| 435435451243 | Federal Bank | FED01230 | Kakkanad |
| 0032435451243 | ICICI Bank | ICICI01230 | Kadavanthra |
| 87632767856 | Kotak Mahidra Bank | KOK01230 | Palarivattom |
| 212434454566 | SBI Bank | SBI01230 | Ernakulam |
Qualification Details
| Qualification | Board/University | Institute | Persentage | |
|---|---|---|---|---|
| BCOM | MG University | ABCdf | 75 % | |
| BA EConomics | MG University | KLFC | 81 % |
Lists
| Company | Designation | From Date | To Date | Contact Person | Contact Number | |
|---|---|---|---|---|---|---|
| BCD | Tester | 12-04-2020 | 12-04-2026 | Krishna | 77098897564 | |
| GJHJ | QC | 11-05-2015 | 12-04-2025 | Krishna | 77098897564 | |
| ABC | Developer | 10-08-2013 | 10-04-2027 | Krishna | 77098897564 | |
| WQWE | Accountant | 12-04-2020 | 12-04-2026 | Krishna | 77098897564 |
Document Lists
| Document Type | Uploaded On | Uploaded By | Document Description | |
|---|---|---|---|---|
| Resume | 12-03-2023 | Hari | Description | |
| Resume | 01-11-2023 | Keerthi | Description | |
| Resume | 15-07-2024 | Maneesh | Description | |
| Resume | 10-05-2023 | Parvathy | Description | |
| Resume | 11-12-2023 | Priya | Description |
Lists
| Splitup | Amount | Amount |
|---|---|---|
| ADV | 12000 | |
| DER | 15000 | |
| QEE | 20000 |
Details
| Disciplinary Action | Date of Resignation | Date of Termination | Exit Clearance | Remarks | |
|---|---|---|---|---|---|
| Verbal Warning | 12-03-2020 | 12-05-2021 | Replacement | ||